Grade: A1008 (CS/DS), A366, A109 (Tempers), A620 (DQ)
All Categories
Steel Plates & Sheets
































Steel Plates & Sheets
Steel plates and sheets are flat-rolled steel products that serve as fundamental materials in manufacturing and construction. These products are produced by rolling steel slabs or ingots through a series of rollers to achieve specific thicknesses, widths, and surface finishes. Hot rolled products are formed above the recrystallization temperature (typically above 900°C), resulting in scaly surface finishes but excellent ductility and cost-effectiveness. Cold rolled products undergo further processing at room temperature, providing superior surface quality, tighter dimensional tolerances, and increased strength through strain hardening. Galvanized products receive a protective zinc coating through hot-dip or electroplating processes, offering exceptional corrosion resistance. With a typical density of 7.85 g/cm³ and high strength-to-weight ratios, steel plates and sheets are essential for automotive bodies, appliances, construction cladding, and industrial equipment manufacturing.
Steel Plates & Sheets Products
| Name | Definition | Features | Size Range | Common ASTM Grades | Main Applications |
|---|---|---|---|---|---|
| Hot Rolled Steel Coil | Steel sheet processed above recrystallization temperature (900–1100°C), then coiled while hot. | Scaly surface finish (oxide scale), excellent ductility and weldability, cost-effective, suitable for forming. | Thickness: 1.2–25mm Width: 600–2000mm Coil Weight: 5–30 tons | A36, A570 (A/B), A1011 (CS/SS), A572 | Construction structures, tanks, bridges, automotive frames, railroad equipment, pressure vessels. |
| Cold Rolled Steel Coil | Hot-rolled coils further rolled at ambient temperature to thinner gauges with improved surface. | Smooth, bright surface finish; tight dimensional tolerances; higher strength than hot-rolled; improved machinability. | Thickness: 0.2–3.0mm Width: 600–1800mm Coil Weight: 3–15 tons | A1008 (CS/DS), A366, A109 (Tempers), A620 (DQ) | Automotive body panels, appliances (refrigerators/washers), furniture, metal enclosures, drums, precision tubing. |
| Galvanized Steel Sheet | Flat steel substrate coated with zinc layer by hot-dip or electro-galvanizing process. | Superior corrosion resistance; sacrificial zinc protection; spangled or smooth surface appearance; paintable surface. | Thickness: 0.12–6.0mm Width: 600–1800mm Zinc Coating: 10–275g/m² | A653 (CS, FS, DDS, SQ), A526/M, A591 | Roofing and wall panels, HVAC ductwork, agricultural equipment, automotive body panels, fencing, appliance cabinets. |
Steel Plates & Sheets Standards Comparison
| USA (ASTM) | China (GB) | Europe (EN) | International (ISO) | Main Composition | Characteristics |
|---|---|---|---|---|---|
| A36 / A570 | Q235B | S235JR | E235B / A36 | C ≤ 0.25%, Mn ≤ 1.4%, P ≤ 0.04% | Standard hot-rolled structural quality steel. Good balance of strength and ductility. The most common grade for structural fabrication and general use. |
| A1011 HSLAS (GR.50-80) | Q345B / Q355 | S355MC / S420MC | HSLA Steels | C: 0.06–0.15%, Mn: ≤ 1.5%, added V/Nb/Ti | High-strength low-alloy structural steel with improved formability. Used where weight reduction is critical (cars, trucks). |
| A1008 (CS/C/DS) | DC01 / SPCC | DC01 / EN 10130 | CRCA / CR4 | C ≤ 0.12% for CS; Low C for DQ grades | Commercial quality cold-rolled steel. DS (Drawing Steel) has better formability. Essential for deep drawing applications (sinks, car doors). |
| A653 (CQ/DQ/SQ) | SGCC / SGHC / Dx51d | DC51D+Z / DX54D | ** galvanized** | Low C base steel + Zn 99.5% coating | Hot-dip galvanized steel specification. "G" designation indicates grams/square meter of zinc. SQ (Structural Quality) for high-strength panels. |
| A572 (Gr.42/50) | Q345 / Q390 | S355JR / S355J2 | E355 | C ≤ 0.23%, Mn ≤ 1.35%, Si, P/S controlled | High-strength low-alloy columbium-vanadium structural steel. Higher yield strength than A36 (50 ksi min), allowing thinner plates with equivalent strength. |
FAQ
A1: According to production standards, we can also accept third-party inspections, and all products undergo strict quality inspection before packaging.
A2: It mainly depends on your location and demand, usually the delivery time is around 7-10 days after deposit arrived , if there is stock in our warehouse, we can send out within 3 days.
A3: We support custom products in different sizes, designs and finishes.
A4: Yes, we can provide samples for free, but need buyer to provide shipping cost. Also can provide customized samples according to your drawing , sample charge can be refunded when bulk order released